Low filter frequency 5~30MHZ | ||||
NO. | Item | Qualification | Note | |
1 | insert loss | 5~30MHZ | ≤1.0db | |
2 | reflection loss | 5~30MHZ | ≥16.0db | |
3 | out band rejection | 47~1000MHZ | ≥55db | |
Band filter frequency: 47~850MHZ | ||||
4 | insert loss | 47~700MHZ | ≤1db | |
700~865MHZ | ≤3db | |||
5 | reflection loss | 47~865MHZ | ≥14db | |
6 | out band rejection | 5~30MHZ | ≥55db | |
915~1000 | ≥40db | |||
High filter frequency: 915~1000MHZ | ||||
7 | insert loss | 915~920MHZ | ≤3.5db | |
920~1000MHZ | ≤3db | |||
8 | reflection loss | 910~1000MHZ | ≥14db | |
9 | out band rejection | 5~850MHZ | ≥40db | |
10 | each port impedance | 75Ω |
Related products:WATER PIPE GROUND CLAMP